Jacare Souza vs Vitor Belfort
UFC 198: Werdum vs Miocic · 2016-05-14
Tale of the tape
| Jacare Souza | Vitor Belfort | |
|---|---|---|
| Record | 5-1 | 14-7 |
| Last fight | lost vs Yoel Romero (Decision - Split, 2015-12-12) | won vs Dan Henderson (KO/TKO, 2015-11-07) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 72" | 74" |
| Age | 36.4 | 39.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
After the fight
Jacare Souza by KO/TKO , round 1 at 4:38