Chico Camus vs Yaotzin Meza
UFC on FOX: Henderson vs Thomson · 2014-01-25
Tale of the tape
| Chico Camus | Yaotzin Meza | |
|---|---|---|
| Record | 2-1 | 1-1 |
| Last fight | won vs Kyung Ho Kang (Decision - Unanimous, 2013-08-31) | won vs John Albert (Submission, 2013-07-27) |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 66" | 71" |
| Age | 29.0 | 33.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
nc by Overturned , round 3 at 5:00