No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mayra Bueno Silva | Jacqueline Cavalcanti | |
|---|---|---|
| Record | 5-5-1 (1 NC) | 4-0 |
| Last fight | lost vs Jasmine Jasudavicius (Decision - Unanimous, 2025-02-01) | won vs Julia Avila (Decision - Unanimous, 2025-02-15) |
| Country | unknown | Brazil |
| Height | 66" | 68" |
| Reach | 66" | 70" |
| Age | 34.2 | 28.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #7 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mayra Bueno Silva
Jacqueline Cavalcanti
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mayra Bueno Silva | Division | Jacqueline Cavalcanti | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.0 ± 2.0 36th percentile | 52.2 | 57.3 ± 10.8 90th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 63.7 ± 4.5 8th percentile | 61.5 | 55.7 ± 12.3 66th percentile | 61.5 |
| Takedown attempts /15 min | 3.30 ± 0.83 36th percentile | 3.74 | 2.65 ± 2.32 2nd percentile | 3.74 |
| Takedown defence % | 57 ± 4 33rd percentile | 58 | 65 ± 17 94th percentile | 58 |
| Control time s /15 min | 217 ± 20 36th percentile | 228 | 155 ± 156 2nd percentile | 228 |
| Striking defence % | 51 ± 3 20th percentile | 52 | 56 ± 8 94th percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.04 20th percentile | 0.74 | 0.71 ± 0.06 14th percentile | 0.74 |
| Submission attempts /15 min | 0.63 ± 0.46 100th percentile | 0.37 | 0.26 ± 0.26 6th percentile | 0.37 |
| Metric | Mayra Bueno Silva | Division | Jacqueline Cavalcanti | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.0 ± 6.1 50th percentile | 65.2 | — | — |
| Strike avoidance absorbed /15 min | 65.4 ± 13.6 14th percentile | 40.2 | — | — |
| Takedown attempts /15 min | 3.23 ± 0.83 72nd percentile | 2.77 | — | — |
| Takedown defence % | 58 ± 14 63rd percentile | 74 | — | — |
| Control time s /15 min | 142 ± 103 56th percentile | 212 | — | — |
| Striking defence % | 49 ± 16 13th percentile | 60 | — | — |
| Knockdowns /15 min | 0.51 ± 0.65 54th percentile | 1.04 | — | — |
| Submission attempts /15 min | 0.49 ± 1.45 96th percentile | 0.55 | — | — |
| Metric | Mayra Bueno Silva | Division | Jacqueline Cavalcanti | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.8 ± 15.2 1st percentile | 63.0 | — | — |
| Strike avoidance absorbed /15 min | 62.7 ± 31.8 27th percentile | 47.9 | — | — |
| Takedown attempts /15 min | 3.77 ± 2.75 73rd percentile | 2.99 | — | — |
| Control time s /15 min | 148 ± 87 56th percentile | 209 | — | — |
| Striking defence % | 50 ± 25 16th percentile | 54 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 48th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.29 ± 1.21 87th percentile | 0.53 | — | — |
Rating over time
After the fight
Jacqueline Cavalcanti by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Eric Colon | 27 | 30 |
| Sal D'amato | 27 | 30 |