No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Magomed Gadzhiyasulov | Bruno Lopes | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Brendson Ribeiro (Decision - Majority, 2024-06-22) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 75" | 74" |
| Age | 31.2 | 31.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Magomed Gadzhiyasulov
Bruno Lopes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Magomed Gadzhiyasulov | Division | Bruno Lopes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 44.3 ± 26.4 0th percentile | 48.0 | 50.1 ± 11.2 44th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 53.1 ± 27.5 91st percentile | 57.0 | 61.4 ± 23.9 13th percentile | 57.0 |
| Takedown attempts /15 min | 4.44 ± 0.43 62nd percentile | 4.50 | 5.63 ± 6.06 93rd percentile | 4.50 |
| Takedown defence % | 56 ± 2 23rd percentile | 56 | 59 ± 41 49th percentile | 56 |
| Control time s /15 min | 212 ± 117 80th percentile | 196 | 204 ± 46 76th percentile | 196 |
| Striking defence % | 50 ± 2 67th percentile | 50 | 49 ± 3 29th percentile | 50 |
| Knockdowns /15 min | 0.55 ± 0.56 4th percentile | 0.63 | 0.61 ± 0.13 18th percentile | 0.63 |
| Submission attempts /15 min | 0.67 ± 0.67 51st percentile | 0.77 | 0.65 ± 0.65 40th percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Bruno Lopes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 28 | 29 |
| David Lethaby | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |