Sodiq Yusuff vs Sheymon Moraes
UFC Fight Night: Barboza vs. Gaethje · 2019-03-30
Tale of the tape
| Sodiq Yusuff | Sheymon Moraes | |
|---|---|---|
| Record | 1-0 | 2-1 |
| Last fight | won vs Suman Mokhtarian (KO/TKO, 2018-12-01) | won vs Julio Arce (Decision - Split, 2018-11-03) |
| Country | unknown | unknown |
| Height | 69" | 68" |
| Reach | 71" | 72" |
| Age | 25.9 | 28.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #37 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sodiq Yusuff by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 29 | 27 |
| David Brogan | 29 | 28 |
| Eric Colon | 29 | 28 |