No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tim Elliott | Kai Asakura | |
|---|---|---|
| Record | 9-11 | 0-1 |
| Last fight | won vs Sumudaerji (Submission, 2023-12-09) | lost vs Alexandre Pantoja (Submission, 2024-12-07) |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 66" | 69" |
| Age | 38.6 | 31.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #16 | #51 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tim Elliott
Kai Asakura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tim Elliott | Division | Kai Asakura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 6.8 77th percentile | 51.5 | 48.4 ± 10.3 7th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 55.9 ± 5.6 30th percentile | 53.2 | 57.6 ± 12.5 15th percentile | 53.2 |
| Takedown attempts /15 min | 6.53 ± 2.86 89th percentile | 4.86 | 4.24 ± 3.34 29th percentile | 4.86 |
| Takedown defence % | 57 ± 8 20th percentile | 59 | 57 ± 14 21st percentile | 59 |
| Control time s /15 min | 236 ± 67 87th percentile | 197 | 183 ± 104 20th percentile | 197 |
| Striking defence % | 54 ± 1 35th percentile | 55 | 52 ± 1 12th percentile | 55 |
| Knockdowns /15 min | 0.59 ± 0.08 8th percentile | 0.63 | 0.83 ± 1.07 93rd percentile | 0.63 |
| Submission attempts /15 min | 0.62 ± 0.18 72nd percentile | 0.54 | 0.48 ± 0.48 32nd percentile | 0.54 |
| Metric | Tim Elliott | Division | Kai Asakura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 5.8 32nd percentile | 62.0 | 56.0 ± 36.1 0th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 54.3 ± 37.5 61st percentile | 54.8 | 63.5 ± 4.4 7th percentile | 54.8 |
| Takedown attempts /15 min | 3.96 ± 1.33 61st percentile | 3.98 | 5.46 ± 5.46 86th percentile | 3.98 |
| Takedown defence % | 60 ± 31 25th percentile | 60 | 63 ± 6 79th percentile | 60 |
| Control time s /15 min | 182 ± 17 61st percentile | 182 | 163 ± 19 0th percentile | 182 |
| Striking defence % | 52 ± 1 46th percentile | 53 | 50 ± 12 7th percentile | 53 |
| Knockdowns /15 min | 1.15 ± 0.01 54th percentile | 1.15 | 1.13 ± 0.16 43rd percentile | 1.15 |
| Submission attempts /15 min | 0.30 ± 0.90 68th percentile | 0.29 | 0.38 ± 0.38 93rd percentile | 0.29 |
| Metric | Tim Elliott | Division | Kai Asakura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.1 ± 13.0 41st percentile | 56.2 | — | — |
| Strike avoidance absorbed /15 min | 56.9 ± 43.4 77th percentile | 57.1 | — | — |
| Takedown attempts /15 min | 4.17 ± 2.49 41st percentile | 4.18 | — | — |
| Takedown defence % | 63 ± 13 41st percentile | 63 | — | — |
| Control time s /15 min | 182 ± 90 41st percentile | 183 | — | — |
| Striking defence % | 49 ± 6 50th percentile | 49 | — | — |
| Knockdowns /15 min | 0.28 ± 0.02 59th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.21 ± 0.21 59th percentile | 0.22 | — | — |
Rating over time
After the fight
Tim Elliott by Submission , round 2 at 4:39