Jimmie Rivera vs John Dodson
UFC 228: Woodley vs. Till · 2018-09-08
Tale of the tape
| Jimmie Rivera | John Dodson | |
|---|---|---|
| Record | 5-1 | 9-4 |
| Last fight | lost vs Marlon Moraes (KO/TKO, 2018-06-01) | won vs Pedro Munhoz (Decision - Split, 2018-03-03) |
| Country | unknown | unknown |
| Height | 64" | 63" |
| Reach | 68" | 66" |
| Age | 29.2 | 33.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jimmie Rivera by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Aladin Martinez | 29 | 28 |
| Chris Lee | 30 | 27 |
| Steve Armstrong | 30 | 27 |