No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Sodiq Yusuff | Edson Barboza | |
|---|---|---|
| Record | 6-1 | 17-11 |
| Last fight | won vs Don Shainis (Submission, 2022-10-01) | won vs Billy Quarantillo (KO/TKO, 2023-04-15) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 71" | 75" |
| Age | 30.4 | 37.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #36 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Sodiq Yusuff
Edson Barboza
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Sodiq Yusuff | Division | Edson Barboza | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.1 ± 11.8 43rd percentile | 50.3 | 53.6 ± 10.0 67th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 60.4 ± 7.2 48th percentile | 60.6 | 71.5 ± 22.3 1st percentile | 60.6 |
| Takedown attempts /15 min | 4.15 ± 2.03 29th percentile | 4.70 | 3.18 ± 2.62 0th percentile | 4.70 |
| Takedown defence % | 52 ± 10 10th percentile | 56 | 56 ± 5 46th percentile | 56 |
| Control time s /15 min | 196 ± 10 48th percentile | 197 | 164 ± 51 1st percentile | 197 |
| Striking defence % | 53 ± 1 44th percentile | 53 | 51 ± 3 9th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.06 64th percentile | 0.65 | 0.70 ± 0.08 80th percentile | 0.65 |
| Submission attempts /15 min | 0.56 ± 0.30 76th percentile | 0.53 | 0.42 ± 0.37 17th percentile | 0.53 |
| Metric | Sodiq Yusuff | Division | Edson Barboza | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.0 ± 7.1 74th percentile | 62.8 | 51.7 ± 10.2 0th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 65.5 ± 33.2 10th percentile | 59.8 | 73.5 ± 40.8 0th percentile | 59.8 |
| Takedown attempts /15 min | 3.51 ± 2.49 95th percentile | 2.32 | 2.67 ± 1.99 79th percentile | 2.32 |
| Takedown defence % | 60 ± 35 65th percentile | 58 | 54 ± 12 18th percentile | 58 |
| Control time s /15 min | 172 ± 30 0th percentile | 186 | 131 ± 7 0th percentile | 186 |
| Striking defence % | 48 ± 3 0th percentile | 55 | 49 ± 5 0th percentile | 55 |
| Knockdowns /15 min | 1.35 ± 0.12 5th percentile | 1.53 | 0.56 ± 0.56 0th percentile | 1.53 |
| Submission attempts /15 min | 0.41 ± 0.41 100th percentile | 0.18 | 0.26 ± 0.26 90th percentile | 0.18 |
| Metric | Sodiq Yusuff | Division | Edson Barboza | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.3 ± 17.6 8th percentile | 55.7 | 51.0 ± 7.0 0th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 70.8 ± 61.3 77th percentile | 73.8 | 66.2 ± 56.2 100th percentile | 73.8 |
| Takedown attempts /15 min | 5.26 ± 3.90 100th percentile | 3.75 | 3.51 ± 1.75 15th percentile | 3.75 |
| Takedown defence % | 59 ± 34 100th percentile | 55 | 56 ± 9 50th percentile | 55 |
| Control time s /15 min | 192 ± 123 92nd percentile | 181 | 143 ± 19 0th percentile | 181 |
| Striking defence % | 45 ± 2 0th percentile | 51 | 50 ± 8 31st percentile | 51 |
| Knockdowns /15 min | 0.46 ± 0.17 100th percentile | 0.31 | 0.15 ± 0.15 0th percentile | 0.31 |
| Submission attempts /15 min | 0.05 ± 0.05 8th percentile | 0.07 | 0.23 ± 0.23 100th percentile | 0.07 |
Rating over time
After the fight
Edson Barboza by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 46 | 49 |
| Derek Cleary | 46 | 48 |
| Sal D'amato | 46 | 48 |