Tony Ferguson vs Lando Vannata
UFC Fight Night: McDonald vs. Lineker · 2016-07-13
Tale of the tape
| Tony Ferguson | Lando Vannata | |
|---|---|---|
| Record | 10-1 | 0-0 |
| Last fight | won vs Edson Barboza (Submission, 2015-12-11) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 76" | 71" |
| Age | 32.4 | 24.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by Submission , round 2 at 2:22