Rose Namajunas vs Joanna Jedrzejczyk
UFC 223: Khabib vs. Iaquinta · 2018-04-07
· title fight
Tale of the tape
| Rose Namajunas | Joanna Jedrzejczyk | |
|---|---|---|
| Record | 5-2 | 8-1 |
| Last fight | won vs Joanna Jedrzejczyk (KO/TKO, 2017-11-04) | lost vs Rose Namajunas (KO/TKO, 2017-11-04) |
| Country | unknown | unknown |
| Height | 65" | 66" |
| Reach | 65" | 65" |
| Age | 25.8 | 30.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #5 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rose Namajunas by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 49 | 46 |
| Dave Tirelli | 49 | 46 |
| Glenn Trowbridge | 49 | 46 |