No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alexandre Pantoja | Kai Kara-France | |
|---|---|---|
| Record | 13-3 | 8-4 |
| Last fight | won vs Kai Asakura (Submission, 2024-12-07) | won vs Steve Erceg (KO/TKO, 2024-08-17) |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 67" | 69" |
| Age | 35.2 | 32.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #2 | #9 |
| Style label | grappler | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alexandre Pantoja
Kai Kara-France
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alexandre Pantoja | Division | Kai Kara-France | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.8 ± 7.5 84th percentile | 51.5 | 52.2 ± 2.1 38th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 62.2 ± 12.7 8th percentile | 53.2 | 51.1 ± 6.2 74th percentile | 53.2 |
| Takedown attempts /15 min | 6.88 ± 2.83 94th percentile | 4.86 | 4.14 ± 2.09 26th percentile | 4.86 |
| Takedown defence % | 65 ± 13 86th percentile | 59 | 64 ± 16 75th percentile | 59 |
| Control time s /15 min | 278 ± 114 96th percentile | 197 | 189 ± 24 30th percentile | 197 |
| Striking defence % | 50 ± 6 1st percentile | 55 | 56 ± 5 89th percentile | 55 |
| Knockdowns /15 min | 0.61 ± 0.06 18th percentile | 0.63 | 0.81 ± 0.51 87th percentile | 0.63 |
| Submission attempts /15 min | 0.59 ± 0.15 60th percentile | 0.54 | 0.40 ± 0.40 8th percentile | 0.54 |
| Metric | Alexandre Pantoja | Division | Kai Kara-France | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.1 ± 10.5 89th percentile | 62.0 | 59.5 ± 13.7 18th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 64.1 ± 16.2 4th percentile | 54.8 | 52.9 ± 10.4 89th percentile | 54.8 |
| Takedown attempts /15 min | 6.40 ± 4.14 96th percentile | 3.98 | 3.69 ± 1.54 39th percentile | 3.98 |
| Takedown defence % | 66 ± 17 96th percentile | 60 | 63 ± 14 75th percentile | 60 |
| Control time s /15 min | 224 ± 75 96th percentile | 182 | 181 ± 4 54th percentile | 182 |
| Striking defence % | 49 ± 6 4th percentile | 53 | 54 ± 6 75th percentile | 53 |
| Knockdowns /15 min | 1.15 ± 0.03 75th percentile | 1.15 | 1.13 ± 0.07 46th percentile | 1.15 |
| Submission attempts /15 min | 0.37 ± 0.19 82nd percentile | 0.29 | 0.24 ± 0.24 18th percentile | 0.29 |
| Metric | Alexandre Pantoja | Division | Kai Kara-France | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 9.9 77th percentile | 56.2 | 56.5 ± 11.3 59th percentile | 56.2 |
| Strike avoidance absorbed /15 min | 62.2 ± 26.5 4th percentile | 57.1 | 56.4 ± 21.9 86th percentile | 57.1 |
| Takedown attempts /15 min | 4.74 ± 2.90 86th percentile | 4.18 | 4.10 ± 2.55 32nd percentile | 4.18 |
| Takedown defence % | 64 ± 16 50th percentile | 63 | 64 ± 36 68th percentile | 63 |
| Control time s /15 min | 204 ± 111 96th percentile | 183 | 184 ± 31 59th percentile | 183 |
| Striking defence % | 48 ± 5 4th percentile | 49 | 50 ± 20 77th percentile | 49 |
| Knockdowns /15 min | 0.28 ± 0.00 68th percentile | 0.28 | 0.28 ± 0.02 77th percentile | 0.28 |
| Submission attempts /15 min | 0.23 ± 0.08 77th percentile | 0.22 | 0.21 ± 0.21 50th percentile | 0.22 |
Rating over time
After the fight
Alexandre Pantoja by Submission , round 3 at 1:55