No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Macy Chiasson | Yana Santos | |
|---|---|---|
| Record | 8-4 | 6-5 |
| Last fight | lost vs Ketlen Vieira (Decision - Unanimous, 2025-05-31) | won vs Miesha Tate (Decision - Unanimous, 2025-05-03) |
| Country | U.S. | Soviet Union |
| Height | 71" | 66" |
| Reach | 72" | 68" |
| Age | 34.2 | 35.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #13 | #9 |
| Style label | clinch grinder | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Macy Chiasson
Yana Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Macy Chiasson | Division | Yana Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.3 ± 4.7 14th percentile | 52.2 | 56.9 ± 10.4 82nd percentile | 52.2 |
| Strike avoidance absorbed /15 min | 55.4 ± 12.6 74th percentile | 61.5 | 54.8 ± 14.6 78th percentile | 61.5 |
| Takedown attempts /15 min | 4.13 ± 0.88 78th percentile | 3.74 | 2.71 ± 2.24 6th percentile | 3.74 |
| Takedown defence % | 64 ± 13 85th percentile | 58 | 56 ± 6 23rd percentile | 58 |
| Control time s /15 min | 228 ± 11 54th percentile | 228 | 215 ± 34 34th percentile | 228 |
| Striking defence % | 50 ± 6 6th percentile | 52 | 53 ± 2 58th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.05 58th percentile | 0.74 | 0.76 ± 0.05 78th percentile | 0.74 |
| Submission attempts /15 min | 0.37 ± 0.08 58th percentile | 0.37 | 0.26 ± 0.26 10th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Yana Santos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Sal D'amato | 28 | 29 |