No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mohammed Usman | Thomas Petersen | |
|---|---|---|
| Record | 3-1 | 0-1 |
| Last fight | lost vs Mick Parkin (Decision - Unanimous, 2024-03-23) | lost vs Jamal Pogues (Decision - Unanimous, 2024-02-03) |
| Country | unknown | unknown |
| Height | 74" | 73" |
| Reach | 79" | 74" |
| Age | 35.3 | 29.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #33 |
| Style label | unknown | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mohammed Usman
Thomas Petersen
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mohammed Usman | Division | Thomas Petersen | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.1 ± 11.1 69th percentile | 49.5 | 49.0 ± 1.8 21st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.8 ± 5.8 28th percentile | 57.0 | 50.6 ± 16.1 97th percentile | 57.0 |
| Takedown attempts /15 min | 4.07 ± 0.62 72nd percentile | 3.93 | 5.23 ± 3.24 93rd percentile | 3.93 |
| Takedown defence % | 59 ± 24 58th percentile | 56 | 60 ± 32 64th percentile | 56 |
| Control time s /15 min | 215 ± 39 74th percentile | 202 | 254 ± 128 95th percentile | 202 |
| Striking defence % | 49 ± 4 74th percentile | 47 | 49 ± 4 78th percentile | 47 |
| Knockdowns /15 min | 0.59 ± 0.12 14th percentile | 0.63 | 0.61 ± 0.04 22nd percentile | 0.63 |
| Submission attempts /15 min | 0.52 ± 0.52 18th percentile | 0.69 | 0.55 ± 0.35 30th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Thomas Petersen by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 27 | 30 |
| Chris Leben | 27 | 30 |
| Rick Winter | 27 | 30 |