Randy Brown vs Khaos Williams
UFC 274: Oliveira vs. Gaethje · 2022-05-07
Tale of the tape
| Randy Brown | Khaos Williams | |
|---|---|---|
| Record | 8-4 | 4-1 |
| Last fight | won vs Jared Gooden (Decision - Unanimous, 2021-10-09) | won vs Miguel Baeza (KO/TKO, 2021-11-13) |
| Country | unknown | unknown |
| Height | 75" | 72" |
| Reach | 78" | 77" |
| Age | 31.8 | 28.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #29 | #45 |
| Style label | power puncher | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Randy Brown by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Rick Winter | 28 | 29 |