No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nazim Sadykhov | Viacheslav Borshchev | |
|---|---|---|
| Record | 2-0 | 2-2 |
| Last fight | won vs Terrance McKinney (Submission, 2023-07-15) | won vs Maheshate (KO/TKO, 2023-05-20) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 69" | 69" |
| Age | 29.5 | 31.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #53 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nazim Sadykhov
Viacheslav Borshchev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nazim Sadykhov | Division | Viacheslav Borshchev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 11.3 59th percentile | 47.8 | 56.1 ± 19.1 88th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 64.1 ± 21.6 17th percentile | 58.5 | 61.0 ± 6.2 33rd percentile | 58.5 |
| Takedown attempts /15 min | 4.34 ± 1.45 29th percentile | 4.72 | 3.33 ± 3.14 1st percentile | 4.72 |
| Takedown defence % | 55 ± 11 41st percentile | 54 | 53 ± 4 21st percentile | 54 |
| Control time s /15 min | 181 ± 49 13th percentile | 193 | 160 ± 76 0th percentile | 193 |
| Striking defence % | 52 ± 5 22nd percentile | 53 | 53 ± 2 75th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.08 56th percentile | 0.67 | 0.66 ± 0.13 42nd percentile | 0.67 |
| Submission attempts /15 min | 0.55 ± 0.36 32nd percentile | 0.64 | 0.50 ± 0.32 20th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
draw by Decision - Majority , round 3 at 5:00
Judges' cards
| Bryan Miner | 28 | 29 |
| Chris Lee | 28 | 28 |
| Derek Cleary | 28 | 28 |