Sean Brady
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Sean Brady | Joaquin Buckley | |
|---|---|---|
| Record | 8-2 | 11-5 |
| Last fight | lost vs Michael Morales (KO/TKO, 2025-11-15) | lost vs Kamaru Usman (Decision - Unanimous, 2025-06-14) |
| Country | U.S. | U.S |
| Height | 70" | 70" |
| Reach | 72" | 76" |
| Age | 33.5 | 32.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #2 | #20 |
| Style label | grappler | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Sean Brady
Joaquin Buckley
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Sean Brady | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.5 ± 12.6 74th percentile | 48.2 | 50.1 ± 3.7 52nd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.0 ± 14.6 95th percentile | 54.3 | 51.2 ± 4.4 78th percentile | 54.3 |
| Takedown attempts /15 min | 5.78 ± 3.12 96th percentile | 4.21 | 3.39 ± 1.06 18th percentile | 4.21 |
| Takedown defence % | 63 ± 19 79th percentile | 58 | 61 ± 7 65th percentile | 58 |
| Control time s /15 min | 304 ± 228 98th percentile | 189 | 187 ± 10 44th percentile | 189 |
| Striking defence % | 54 ± 4 81st percentile | 52 | 54 ± 3 89th percentile | 52 |
| Knockdowns /15 min | 0.57 ± 0.21 2nd percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.55 ± 0.17 86th percentile | 0.49 | 0.31 ± 0.23 4th percentile | 0.49 |
| Metric | Sean Brady | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 69.9 ± 1.1 50th percentile | 70.1 | 66.1 ± 14.7 10th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 58.5 ± 33.5 86th percentile | 65.3 | 59.6 ± 20.7 82nd percentile | 65.3 |
| Takedown attempts /15 min | 3.33 ± 5.84 94th percentile | 2.15 | 1.74 ± 1.51 6th percentile | 2.15 |
| Takedown defence % | 70 ± 21 79th percentile | 65 | 67 ± 8 64th percentile | 65 |
| Control time s /15 min | 217 ± 233 94th percentile | 170 | 175 ± 19 82nd percentile | 170 |
| Striking defence % | 51 ± 8 10th percentile | 53 | 53 ± 2 78th percentile | 53 |
| Knockdowns /15 min | 1.33 ± 0.85 6th percentile | 1.50 | 1.41 ± 0.33 30th percentile | 1.50 |
| Submission attempts /15 min | 0.15 ± 0.25 86th percentile | 0.10 | 0.14 ± 0.14 82nd percentile | 0.10 |
| Metric | Sean Brady | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.4 ± 2.9 48th percentile | 66.5 | 65.8 ± 12.8 22nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | 55.4 ± 35.2 88th percentile | 57.3 | 55.5 ± 31.5 82nd percentile | 57.3 |
| Takedown attempts /15 min | 3.50 ± 9.52 88th percentile | 2.98 | 2.82 ± 2.82 18th percentile | 2.98 |
| Takedown defence % | 69 ± 31 85th percentile | 68 | 69 ± 20 74th percentile | 68 |
| Control time s /15 min | 210 ± 179 92nd percentile | 200 | 200 ± 12 28th percentile | 200 |
| Striking defence % | 53 ± 10 88th percentile | 52 | 53 ± 12 92nd percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.43 62nd percentile | 0.75 | 0.72 ± 0.57 38th percentile | 0.75 |
| Submission attempts /15 min | 0.29 ± 1.18 92nd percentile | 0.23 | 0.22 ± 0.22 28th percentile | 0.23 |
Rating over time
After the fight
Sean Brady by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 30 | 27 |
| Eric Colon | 30 | 25 |
| Sal D'amato | 30 | 25 |