No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Zhang Weili | Amanda Lemos | |
|---|---|---|
| Record | 7-2 | 7-2 |
| Last fight | won vs Carla Esparza (Submission, 2022-11-12) | won vs Marina Rodriguez (KO/TKO, 2022-11-05) |
| Country | unknown | unknown |
| Height | 64" | 64" |
| Reach | 63" | 65" |
| Age | 34.0 | 36.2 |
| Stance | Switch | Southpaw |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #2 | #10 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Zhang Weili
Amanda Lemos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Zhang Weili | Division | Amanda Lemos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.1 ± 13.9 89th percentile | 52.4 | 51.8 ± 2.2 31st percentile | 52.4 |
| Strike avoidance absorbed /15 min | 47.0 ± 18.5 100th percentile | 67.3 | 56.2 ± 16.2 97th percentile | 67.3 |
| Takedown attempts /15 min | 3.79 ± 0.40 57th percentile | 3.76 | 2.89 ± 1.25 8th percentile | 3.76 |
| Takedown defence % | 49 ± 13 2nd percentile | 58 | 57 ± 4 24th percentile | 58 |
| Control time s /15 min | 236 ± 61 86th percentile | 196 | 196 ± 15 44th percentile | 196 |
| Striking defence % | 54 ± 1 70th percentile | 52 | 52 ± 2 31st percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.12 73rd percentile | 0.70 | 0.80 ± 0.19 92nd percentile | 0.70 |
| Submission attempts /15 min | 0.43 ± 0.09 82nd percentile | 0.35 | 0.48 ± 0.19 92nd percentile | 0.35 |
| Metric | Zhang Weili | Division | Amanda Lemos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.8 ± 6.2 100th percentile | 55.2 | 53.1 ± 12.7 5th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 43.3 ± 16.8 100th percentile | 60.7 | 60.1 ± 4.8 35th percentile | 60.7 |
| Takedown attempts /15 min | 2.81 ± 0.34 0th percentile | 3.27 | 2.89 ± 2.30 5th percentile | 3.27 |
| Takedown defence % | 43 ± 10 0th percentile | 51 | 49 ± 10 15th percentile | 51 |
| Control time s /15 min | 192 ± 10 100th percentile | 170 | 156 ± 84 15th percentile | 170 |
| Striking defence % | 53 ± 1 100th percentile | 49 | 49 ± 2 45th percentile | 49 |
| Knockdowns /15 min | 1.19 ± 0.10 90th percentile | 1.15 | 1.14 ± 0.07 15th percentile | 1.15 |
| Submission attempts /15 min | 0.27 ± 0.16 0th percentile | 0.36 | 0.49 ± 0.77 85th percentile | 0.36 |
| Metric | Zhang Weili | Division | Amanda Lemos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.3 ± 5.3 100th percentile | 53.4 | 53.5 ± 3.6 55th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 54.8 ± 29.4 100th percentile | 73.6 | 75.3 ± 49.3 5th percentile | 73.6 |
| Takedown attempts /15 min | 2.98 ± 0.33 100th percentile | 1.72 | 1.66 ± 1.66 45th percentile | 1.72 |
| Takedown defence % | 52 ± 14 100th percentile | 33 | 32 ± 32 17th percentile | 33 |
| Control time s /15 min | 225 ± 50 100th percentile | 147 | 143 ± 120 25th percentile | 147 |
| Striking defence % | 53 ± 2 100th percentile | 43 | 43 ± 16 15th percentile | 43 |
| Knockdowns /15 min | 0.28 ± 0.02 0th percentile | 0.30 | 0.30 ± 0.01 90th percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.13 100th percentile | 0.15 | 0.20 ± 1.31 95th percentile | 0.15 |
Rating over time
After the fight
Zhang Weili by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 50 | 44 |
| Nick Mahmood | 49 | 45 |
| Sal D'amato | 50 | 43 |