No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Court McGee | Tim Means | |
|---|---|---|
| Record | 10-12 | 15-13 (1 NC) |
| Last fight | lost vs Alex Morono (Decision - Unanimous, 2024-04-06) | lost vs Uroš Medić (KO/TKO, 2024-04-27) |
| Country | unknown | unknown |
| Height | 71" | 74" |
| Reach | 75" | 75" |
| Age | 39.8 | 40.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #55 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Court McGee
Tim Means
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Court McGee | Division | Tim Means | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.4 ± 15.4 79th percentile | 48.2 | 53.5 ± 17.4 69th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 60.2 ± 13.0 11th percentile | 54.3 | 56.0 ± 5.8 34th percentile | 54.3 |
| Takedown attempts /15 min | 5.19 ± 2.12 89th percentile | 4.21 | 4.27 ± 0.30 66th percentile | 4.21 |
| Takedown defence % | 62 ± 19 69th percentile | 58 | 59 ± 4 41st percentile | 58 |
| Control time s /15 min | 190 ± 14 53rd percentile | 189 | 202 ± 42 74th percentile | 189 |
| Striking defence % | 54 ± 3 76th percentile | 52 | 53 ± 2 65th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.03 34th percentile | 0.68 | 0.71 ± 0.14 69th percentile | 0.68 |
| Submission attempts /15 min | 0.44 ± 0.13 44th percentile | 0.49 | 0.40 ± 0.31 26th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Court McGee by Submission , round 1 at 3:19