No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Wang Cong | Eduarda Moura | |
|---|---|---|
| Record | 3-1 | 3-1 |
| Last fight | won vs Ariane da Silva (Decision - Unanimous, 2025-06-07) | won vs Lauren Murphy (Decision - Unanimous, 2025-07-12) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 66" | 67" |
| Age | 33.7 | 31.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #10 | #20 |
| Style label | volume striker | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Wang Cong
Eduarda Moura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Wang Cong | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.0 ± 23.1 98th percentile | 52.8 | 46.5 ± 16.7 2nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 55.3 ± 5.7 58th percentile | 58.2 | 52.6 ± 15.1 73rd percentile | 58.2 |
| Takedown attempts /15 min | 2.55 ± 2.17 2nd percentile | 3.91 | 5.73 ± 4.92 98th percentile | 3.91 |
| Takedown defence % | 62 ± 13 82nd percentile | 54 | 59 ± 28 66th percentile | 54 |
| Control time s /15 min | 171 ± 48 2nd percentile | 199 | 266 ± 178 92nd percentile | 199 |
| Striking defence % | 55 ± 2 61st percentile | 54 | 55 ± 3 58th percentile | 54 |
| Knockdowns /15 min | 0.78 ± 0.25 92nd percentile | 0.67 | 0.66 ± 0.04 20th percentile | 0.67 |
| Submission attempts /15 min | 0.33 ± 0.17 23rd percentile | 0.43 | 0.47 ± 0.17 70th percentile | 0.43 |
| Metric | Wang Cong | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 5.6 40th percentile | 65.8 | — | — |
| Strike avoidance absorbed /15 min | 55.0 ± 11.8 15th percentile | 52.9 | — | — |
| Takedown attempts /15 min | 2.23 ± 2.23 5th percentile | 2.68 | — | — |
| Takedown defence % | 46 ± 7 28th percentile | 47 | — | — |
| Control time s /15 min | 192 ± 16 50th percentile | 192 | — | — |
| Striking defence % | 53 ± 5 25th percentile | 54 | — | — |
| Knockdowns /15 min | 1.17 ± 0.10 50th percentile | 1.17 | — | — |
| Submission attempts /15 min | 0.15 ± 0.15 30th percentile | 0.18 | — | — |
| Metric | Wang Cong | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.2 ± 4.3 67th percentile | 65.5 | — | — |
| Strike avoidance absorbed /15 min | 63.2 ± 22.5 28th percentile | 61.4 | — | — |
| Takedown attempts /15 min | 2.81 ± 2.81 6th percentile | 3.04 | — | — |
| Takedown defence % | 50 ± 50 6th percentile | 54 | — | — |
| Control time s /15 min | 233 ± 30 44th percentile | 236 | — | — |
| Striking defence % | 53 ± 11 6th percentile | 54 | — | — |
| Knockdowns /15 min | 0.28 ± 0.02 33rd percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.19 ± 0.19 56th percentile | 0.20 | — | — |
Rating over time
After the fight
Wang Cong by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Eric Colon | 29 | 28 |
| Tony Weeks | 30 | 27 |