No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josh Emmett | Youssef Zalal | |
|---|---|---|
| Record | 10-5 | 7-3-1 |
| Last fight | lost vs Lerone Murphy (Decision - Unanimous, 2025-04-05) | won vs Calvin Kattar (Decision - Unanimous, 2025-02-15) |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 70" | 72" |
| Age | 40.6 | 29.1 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #31 | #16 |
| Style label | balanced | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josh Emmett
Youssef Zalal
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josh Emmett | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 4.7 6th percentile | 50.3 | 47.5 ± 5.5 4th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 64.2 ± 8.3 21st percentile | 60.6 | 49.3 ± 21.7 97th percentile | 60.6 |
| Takedown attempts /15 min | 4.28 ± 0.93 34th percentile | 4.70 | 4.90 ± 0.70 76th percentile | 4.70 |
| Takedown defence % | 52 ± 22 7th percentile | 56 | 54 ± 4 25th percentile | 56 |
| Control time s /15 min | 186 ± 24 17th percentile | 197 | 223 ± 52 90th percentile | 197 |
| Striking defence % | 54 ± 2 64th percentile | 53 | 55 ± 5 95th percentile | 53 |
| Knockdowns /15 min | 0.77 ± 0.28 88th percentile | 0.65 | 0.64 ± 0.06 33rd percentile | 0.65 |
| Submission attempts /15 min | 0.37 ± 0.35 3rd percentile | 0.53 | 0.78 ± 0.51 95th percentile | 0.53 |
| Metric | Josh Emmett | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.4 ± 16.3 3rd percentile | 62.8 | 60.7 ± 12.2 24th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 64.1 ± 13.3 13th percentile | 59.8 | 54.9 ± 27.4 87th percentile | 59.8 |
| Takedown attempts /15 min | 2.64 ± 0.99 76th percentile | 2.32 | 1.97 ± 1.97 8th percentile | 2.32 |
| Takedown defence % | 53 ± 53 15th percentile | 58 | 56 ± 11 21st percentile | 58 |
| Control time s /15 min | 187 ± 4 60th percentile | 186 | 191 ± 36 82nd percentile | 186 |
| Striking defence % | 54 ± 3 34th percentile | 55 | 54 ± 7 24th percentile | 55 |
| Knockdowns /15 min | 1.45 ± 0.25 45th percentile | 1.53 | 1.46 ± 0.43 50th percentile | 1.53 |
| Submission attempts /15 min | 0.14 ± 0.14 13th percentile | 0.18 | 0.25 ± 0.36 87th percentile | 0.18 |
| Metric | Josh Emmett | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.0 ± 16.0 4th percentile | 55.7 | 54.7 ± 14.0 12th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 74.7 ± 7.7 42nd percentile | 73.8 | 71.0 ± 39.5 73rd percentile | 73.8 |
| Takedown attempts /15 min | 3.72 ± 0.29 58th percentile | 3.75 | 3.49 ± 3.49 12th percentile | 3.75 |
| Takedown defence % | 53 ± 53 12th percentile | 55 | 55 ± 5 46th percentile | 55 |
| Control time s /15 min | 177 ± 38 12th percentile | 181 | 177 ± 57 27th percentile | 181 |
| Striking defence % | 51 ± 0 42nd percentile | 51 | 50 ± 14 19th percentile | 51 |
| Knockdowns /15 min | 0.31 ± 0.01 42nd percentile | 0.31 | 0.31 ± 0.01 65th percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 27th percentile | 0.07 | 0.06 ± 0.06 58th percentile | 0.07 |
Rating over time
After the fight
Youssef Zalal by Submission , round 1 at 1:38