No prediction stored for this bout
JM
Johnny Munoz
No prediction stored for this bout.
Tale of the tape
| Daniel Santos | Johnny Munoz | |
|---|---|---|
| Record | 1-1 | 2-2 |
| Last fight | won vs John Castaneda (KO/TKO, 2022-10-01) | won vs Liudvik Sholinian (Decision - Unanimous, 2022-11-05) |
| Country | Brazil | unknown |
| Height | 67" | 69" |
| Reach | 67" | 71" |
| Age | 28.2 | 30.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #36 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Daniel Santos
Johnny Munoz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Daniel Santos | Division | Johnny Munoz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 14.8 82nd percentile | 49.9 | 45.0 ± 27.1 3rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 65.7 ± 12.7 6th percentile | 59.5 | 57.0 ± 13.6 68th percentile | 59.5 |
| Takedown attempts /15 min | 6.16 ± 3.57 87th percentile | 4.74 | 5.50 ± 4.20 84th percentile | 4.74 |
| Takedown defence % | 56 ± 3 23rd percentile | 58 | 57 ± 8 27th percentile | 58 |
| Control time s /15 min | 211 ± 36 74th percentile | 198 | 202 ± 23 58th percentile | 198 |
| Striking defence % | 51 ± 5 10th percentile | 52 | 52 ± 2 36th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.18 0th percentile | 0.68 | 0.61 ± 0.37 1st percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.17 31st percentile | 0.55 | 0.74 ± 1.01 90th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Daniel Santos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 27 |
| Sal D'amato | 29 | 27 |
| Tony Weeks | 29 | 27 |