AY
Ashley Yoder
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ashley Yoder | Emily Ducote | |
|---|---|---|
| Record | 3-7 | 1-2 |
| Last fight | lost vs Jinh Yu Frey (Decision - Unanimous, 2021-07-31) | lost vs Loopy Godinez (Decision - Unanimous, 2023-05-20) |
| Country | unknown | unknown |
| Height | 67" | 62" |
| Reach | 69" | 63" |
| Age | 36.0 | 29.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ashley Yoder
Emily Ducote
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ashley Yoder | Division | Emily Ducote | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 7.0 27th percentile | 52.4 | 60.3 ± 32.4 86th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 68.3 ± 4.5 36th percentile | 67.3 | 77.2 ± 40.4 2nd percentile | 67.3 |
| Takedown attempts /15 min | 3.99 ± 1.00 66th percentile | 3.76 | 3.33 ± 1.80 23rd percentile | 3.76 |
| Takedown defence % | 57 ± 6 28th percentile | 58 | 64 ± 28 85th percentile | 58 |
| Control time s /15 min | 202 ± 31 64th percentile | 196 | 167 ± 116 4th percentile | 196 |
| Striking defence % | 51 ± 6 14th percentile | 52 | 54 ± 5 70th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.12 18th percentile | 0.70 | 0.70 ± 0.02 43rd percentile | 0.70 |
| Submission attempts /15 min | 0.38 ± 0.13 68th percentile | 0.35 | 0.28 ± 0.28 16th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Emily Ducote by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 30 |
| Eric Colon | 28 | 29 |
| Sal D'amato | 28 | 29 |