No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Khaos Williams | Carlston Harris | |
|---|---|---|
| Record | 5-2 | 4-1 |
| Last fight | won vs Rolando Bedoya (Decision - Split, 2023-05-06) | won vs Jeremiah Wells (Submission, 2023-08-05) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 77" | 76" |
| Age | 30.1 | 36.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #46 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Khaos Williams
Carlston Harris
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Khaos Williams | Division | Carlston Harris | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.2 ± 9.3 64th percentile | 48.2 | 47.8 ± 2.2 20th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 64.3 ± 22.6 4th percentile | 54.3 | 54.9 ± 2.8 37th percentile | 54.3 |
| Takedown attempts /15 min | 2.93 ± 2.83 4th percentile | 4.21 | 4.56 ± 1.27 76th percentile | 4.21 |
| Takedown defence % | 53 ± 14 4th percentile | 58 | 57 ± 7 20th percentile | 58 |
| Control time s /15 min | 180 ± 21 25th percentile | 189 | 188 ± 12 46th percentile | 189 |
| Striking defence % | 48 ± 8 2nd percentile | 52 | 52 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.83 ± 0.40 88th percentile | 0.68 | 0.68 ± 0.06 47th percentile | 0.68 |
| Submission attempts /15 min | 0.34 ± 0.34 9th percentile | 0.49 | 0.44 ± 0.18 49th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Khaos Williams by KO/TKO , round 1 at 1:30