Israel Adesanya
No prediction stored for this bout
Nassourdine Imavov
No prediction stored for this bout.
Tale of the tape
| Israel Adesanya | Nassourdine Imavov | |
|---|---|---|
| Record | 13-4 | 7-2 (1 NC) |
| Last fight | lost vs Dricus Du Plessis (Submission, 2024-08-17) | won vs Brendan Allen (Decision - Unanimous, 2024-09-28) |
| Country | unknown | unknown |
| Height | 76" | 75" |
| Reach | 80" | 75" |
| Age | 35.5 | 28.9 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #11 | #4 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Israel Adesanya
Nassourdine Imavov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Israel Adesanya | Division | Nassourdine Imavov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 4.7 62nd percentile | 49.2 | 53.4 ± 6.7 69th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.3 ± 2.0 44th percentile | 53.6 | 51.0 ± 5.0 78th percentile | 53.6 |
| Takedown attempts /15 min | 2.77 ± 1.84 2nd percentile | 4.06 | 3.29 ± 1.27 12th percentile | 4.06 |
| Takedown defence % | 58 ± 9 68th percentile | 53 | 60 ± 13 90th percentile | 53 |
| Control time s /15 min | 167 ± 42 4th percentile | 196 | 205 ± 18 68th percentile | 196 |
| Striking defence % | 51 ± 2 69th percentile | 50 | 53 ± 4 91st percentile | 50 |
| Knockdowns /15 min | 0.72 ± 0.17 79th percentile | 0.62 | 0.67 ± 0.11 59th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.40 9th percentile | 0.73 | 0.69 ± 0.16 58th percentile | 0.73 |
| Metric | Israel Adesanya | Division | Nassourdine Imavov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 1.9 29th percentile | 62.8 | 62.1 ± 1.8 45th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.7 ± 6.7 71st percentile | 67.0 | 62.7 ± 11.0 76th percentile | 67.0 |
| Takedown attempts /15 min | 2.85 ± 1.86 8th percentile | 4.08 | 3.22 ± 2.08 18th percentile | 4.08 |
| Takedown defence % | 69 ± 5 28th percentile | 71 | 69 ± 7 41st percentile | 71 |
| Control time s /15 min | 162 ± 55 3rd percentile | 198 | 193 ± 12 34th percentile | 198 |
| Striking defence % | 51 ± 1 60th percentile | 51 | 53 ± 6 97th percentile | 51 |
| Knockdowns /15 min | 1.24 ± 0.10 87th percentile | 1.19 | 1.24 ± 0.15 82nd percentile | 1.19 |
| Submission attempts /15 min | 0.11 ± 0.05 24th percentile | 0.13 | 0.14 ± 0.03 71st percentile | 0.13 |
| Metric | Israel Adesanya | Division | Nassourdine Imavov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 6.3 21st percentile | 59.3 | 60.1 ± 6.2 68th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 69.2 ± 2.1 56th percentile | 69.4 | 68.6 ± 6.7 68th percentile | 69.4 |
| Takedown attempts /15 min | 4.83 ± 4.51 9th percentile | 5.66 | 4.99 ± 4.99 15th percentile | 5.66 |
| Takedown defence % | 70 ± 4 46th percentile | 69 | 72 ± 28 89th percentile | 69 |
| Control time s /15 min | 202 ± 125 9th percentile | 226 | 224 ± 10 56th percentile | 226 |
| Striking defence % | 51 ± 2 21st percentile | 51 | 52 ± 7 91st percentile | 51 |
| Knockdowns /15 min | 0.36 ± 0.08 74th percentile | 0.35 | 0.34 ± 0.07 32nd percentile | 0.35 |
| Submission attempts /15 min | 0.23 ± 0.04 74th percentile | 0.22 | 0.20 ± 0.20 26th percentile | 0.22 |
Rating over time
After the fight
Nassourdine Imavov by KO/TKO , round 2 at 0:30