Israel Adesanya
No prediction stored for this bout
Joe Pyfer
No prediction stored for this bout.
Tale of the tape
| Israel Adesanya | Joe Pyfer | |
|---|---|---|
| Record | 13-5 | 6-1 |
| Last fight | lost vs Nassourdine Imavov (KO/TKO, 2025-02-01) | won vs Abus Magomedov (Submission, 2025-10-04) |
| Country | unknown | unknown |
| Height | 76" | 74" |
| Reach | 80" | 75" |
| Age | 36.7 | 29.5 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #11 | #7 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Israel Adesanya
Joe Pyfer
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Israel Adesanya | Division | Joe Pyfer | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 4.7 62nd percentile | 49.2 | 49.5 ± 1.5 34th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.3 ± 2.0 44th percentile | 53.6 | 52.5 ± 3.8 68th percentile | 53.6 |
| Takedown attempts /15 min | 2.77 ± 1.84 2nd percentile | 4.06 | 4.71 ± 1.95 82nd percentile | 4.06 |
| Takedown defence % | 58 ± 9 68th percentile | 53 | 57 ± 13 59th percentile | 53 |
| Control time s /15 min | 167 ± 42 4th percentile | 196 | 200 ± 18 58th percentile | 196 |
| Striking defence % | 51 ± 2 69th percentile | 50 | 50 ± 2 41st percentile | 50 |
| Knockdowns /15 min | 0.72 ± 0.17 79th percentile | 0.62 | 0.76 ± 0.45 86th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.40 9th percentile | 0.73 | 0.76 ± 0.18 85th percentile | 0.73 |
| Metric | Israel Adesanya | Division | Joe Pyfer | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 1.9 29th percentile | 62.8 | 61.4 ± 8.7 13th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.7 ± 6.7 71st percentile | 67.0 | 67.5 ± 3.1 29th percentile | 67.0 |
| Takedown attempts /15 min | 2.85 ± 1.86 8th percentile | 4.08 | 4.73 ± 4.01 82nd percentile | 4.08 |
| Takedown defence % | 69 ± 5 28th percentile | 71 | 71 ± 2 66th percentile | 71 |
| Control time s /15 min | 162 ± 55 3rd percentile | 198 | 203 ± 30 76th percentile | 198 |
| Striking defence % | 51 ± 1 60th percentile | 51 | 50 ± 4 18th percentile | 51 |
| Knockdowns /15 min | 1.24 ± 0.10 87th percentile | 1.19 | 1.16 ± 0.19 18th percentile | 1.19 |
| Submission attempts /15 min | 0.11 ± 0.05 24th percentile | 0.13 | 0.12 ± 0.12 34th percentile | 0.13 |
| Metric | Israel Adesanya | Division | Joe Pyfer | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 6.3 21st percentile | 59.3 | 57.7 ± 41.1 9th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 69.2 ± 2.1 56th percentile | 69.4 | 69.6 ± 4.2 44th percentile | 69.4 |
| Takedown attempts /15 min | 4.83 ± 4.51 9th percentile | 5.66 | 5.69 ± 0.78 62nd percentile | 5.66 |
| Takedown defence % | 70 ± 4 46th percentile | 69 | 67 ± 67 4th percentile | 69 |
| Control time s /15 min | 202 ± 125 9th percentile | 226 | 226 ± 4 68th percentile | 226 |
| Striking defence % | 51 ± 2 21st percentile | 51 | 51 ± 5 32nd percentile | 51 |
| Knockdowns /15 min | 0.36 ± 0.08 74th percentile | 0.35 | 0.35 ± 0.05 62nd percentile | 0.35 |
| Submission attempts /15 min | 0.23 ± 0.04 74th percentile | 0.22 | 0.21 ± 0.21 62nd percentile | 0.22 |
Rating over time
After the fight
Joe Pyfer by KO/TKO , round 2 at 4:18