Matt Brown vs Mike Pyle
UFC Fight Night: Shogun vs Sonnen · 2013-08-17
Tale of the tape
| Matt Brown | Mike Pyle | |
|---|---|---|
| Record | 10-5 | 8-3 |
| Last fight | won vs Jordan Mein (KO/TKO, 2013-04-20) | won vs Rick Story (Decision - Split, 2013-05-25) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 75" | 74" |
| Age | 32.6 | 37.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Brown by KO/TKO , round 1 at 0:29