No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josh Emmett | Lerone Murphy | |
|---|---|---|
| Record | 10-4 | 7-0-1 |
| Last fight | won vs Bryce Mitchell (KO/TKO, 2023-12-16) | won vs Dan Ige (Decision - Unanimous, 2024-10-26) |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 70" | 73" |
| Age | 40.1 | 33.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #31 | #7 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josh Emmett
Lerone Murphy
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josh Emmett | Division | Lerone Murphy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 4.7 6th percentile | 50.3 | 54.7 ± 7.1 82nd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 64.2 ± 8.3 21st percentile | 60.6 | 53.2 ± 11.3 94th percentile | 60.6 |
| Takedown attempts /15 min | 4.28 ± 0.93 34th percentile | 4.70 | 3.57 ± 1.73 4th percentile | 4.70 |
| Takedown defence % | 52 ± 22 7th percentile | 56 | 52 ± 7 10th percentile | 56 |
| Control time s /15 min | 186 ± 24 17th percentile | 197 | 197 ± 8 49th percentile | 197 |
| Striking defence % | 54 ± 2 64th percentile | 53 | 56 ± 5 97th percentile | 53 |
| Knockdowns /15 min | 0.77 ± 0.28 88th percentile | 0.65 | 0.64 ± 0.10 30th percentile | 0.65 |
| Submission attempts /15 min | 0.37 ± 0.35 3rd percentile | 0.53 | 0.45 ± 0.16 31st percentile | 0.53 |
| Metric | Josh Emmett | Division | Lerone Murphy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.4 ± 16.3 3rd percentile | 62.8 | 60.6 ± 5.9 18th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 64.1 ± 13.3 13th percentile | 59.8 | 54.5 ± 12.9 92nd percentile | 59.8 |
| Takedown attempts /15 min | 2.64 ± 0.99 76th percentile | 2.32 | 1.87 ± 1.11 3rd percentile | 2.32 |
| Takedown defence % | 53 ± 53 15th percentile | 58 | 52 ± 19 9th percentile | 58 |
| Control time s /15 min | 187 ± 4 60th percentile | 186 | 177 ± 21 18th percentile | 186 |
| Striking defence % | 54 ± 3 34th percentile | 55 | 57 ± 6 97th percentile | 55 |
| Knockdowns /15 min | 1.45 ± 0.25 45th percentile | 1.53 | 1.31 ± 0.54 3rd percentile | 1.53 |
| Submission attempts /15 min | 0.14 ± 0.14 13th percentile | 0.18 | 0.13 ± 0.13 3rd percentile | 0.18 |
| Metric | Josh Emmett | Division | Lerone Murphy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.0 ± 16.0 4th percentile | 55.7 | 56.4 ± 4.0 73rd percentile | 55.7 |
| Strike avoidance absorbed /15 min | 74.7 ± 7.7 42nd percentile | 73.8 | 69.4 ± 26.9 81st percentile | 73.8 |
| Takedown attempts /15 min | 3.72 ± 0.29 58th percentile | 3.75 | 3.31 ± 2.62 4th percentile | 3.75 |
| Takedown defence % | 53 ± 53 12th percentile | 55 | 54 ± 6 38th percentile | 55 |
| Control time s /15 min | 177 ± 38 12th percentile | 181 | 182 ± 6 65th percentile | 181 |
| Striking defence % | 51 ± 0 42nd percentile | 51 | 53 ± 12 96th percentile | 51 |
| Knockdowns /15 min | 0.31 ± 0.01 42nd percentile | 0.31 | 0.29 ± 0.13 4th percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 27th percentile | 0.07 | 0.06 ± 0.06 12th percentile | 0.07 |
Rating over time
After the fight
Lerone Murphy by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Ben Cartlidge | 47 | 48 |
| Eric Colon | 46 | 49 |
| Sal D'amato | 47 | 48 |