No prediction stored for this bout
BI
Blagoy Ivanov
No prediction stored for this bout.
Tale of the tape
| Marcin Tybura | Blagoy Ivanov | |
|---|---|---|
| Record | 10-6 | 3-3 |
| Last fight | won vs Alexandr Romanov (Decision - Majority, 2022-08-20) | won vs Marcos Rogerio de Lima (Decision - Unanimous, 2022-05-07) |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 78" | 73" |
| Age | 37.2 | 36.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #20 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marcin Tybura
Blagoy Ivanov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marcin Tybura | Division | Blagoy Ivanov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.8 ± 1.5 38th percentile | 49.5 | 50.3 ± 3.8 53rd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 54.7 ± 4.0 72nd percentile | 57.0 | 58.2 ± 5.7 33rd percentile | 57.0 |
| Takedown attempts /15 min | 3.83 ± 0.38 54th percentile | 3.93 | 3.52 ± 1.84 29th percentile | 3.93 |
| Takedown defence % | 53 ± 10 9th percentile | 56 | 54 ± 8 12th percentile | 56 |
| Control time s /15 min | 231 ± 44 89th percentile | 202 | 190 ± 58 16th percentile | 202 |
| Striking defence % | 49 ± 3 79th percentile | 47 | 48 ± 4 71st percentile | 47 |
| Knockdowns /15 min | 0.55 ± 0.12 3rd percentile | 0.63 | 0.60 ± 0.11 16th percentile | 0.63 |
| Submission attempts /15 min | 0.46 ± 0.35 7th percentile | 0.69 | 0.58 ± 0.50 39th percentile | 0.69 |
| Metric | Marcin Tybura | Division | Blagoy Ivanov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.4 ± 23.6 23rd percentile | 69.5 | 49.3 ± 2.5 0th percentile | 69.5 |
| Strike avoidance absorbed /15 min | 79.0 ± 5.5 50th percentile | 79.3 | 63.9 ± 2.2 100th percentile | 79.3 |
| Takedown attempts /15 min | 3.94 ± 3.33 77th percentile | 3.79 | 3.08 ± 3.08 7th percentile | 3.79 |
| Takedown defence % | 78 ± 18 45th percentile | 78 | 58 ± 42 0th percentile | 78 |
| Control time s /15 min | 183 ± 193 90th percentile | 174 | 129 ± 46 0th percentile | 174 |
| Striking defence % | 48 ± 9 30th percentile | 48 | 50 ± 5 93rd percentile | 48 |
| Knockdowns /15 min | 1.37 ± 0.70 23rd percentile | 1.40 | 0.44 ± 0.32 0th percentile | 1.40 |
| Submission attempts /15 min | 0.36 ± 0.95 90th percentile | 0.32 | 0.31 ± 0.31 53rd percentile | 0.32 |
| Metric | Marcin Tybura | Division | Blagoy Ivanov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 5.3 44th percentile | 59.3 | 50.5 ± 7.1 0th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 55.2 ± 31.8 19th percentile | 55.0 | 61.7 ± 23.8 0th percentile | 55.0 |
| Takedown attempts /15 min | 4.75 ± 4.09 56th percentile | 4.78 | 3.63 ± 3.63 0th percentile | 4.78 |
| Takedown defence % | 64 ± 14 79th percentile | 64 | 57 ± 43 59th percentile | 64 |
| Control time s /15 min | 193 ± 35 69th percentile | 193 | 144 ± 58 0th percentile | 193 |
| Striking defence % | 50 ± 4 31st percentile | 50 | 51 ± 3 100th percentile | 50 |
| Knockdowns /15 min | 0.36 ± 0.36 31st percentile | 0.37 | 0.14 ± 0.16 0th percentile | 0.37 |
| Submission attempts /15 min | 0.14 ± 0.14 81st percentile | 0.14 | 0.24 ± 0.24 100th percentile | 0.14 |
Rating over time
After the fight
Marcin Tybura by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 29 | 28 |
| Junichiro Kamijo | 30 | 27 |