Leonardo Santos vs Adriano Martins
UFC 204: Bisping vs. Henderson · 2016-10-08
Tale of the tape
| Leonardo Santos | Adriano Martins | |
|---|---|---|
| Record | 4-0-1 | 4-1 |
| Last fight | won vs Kevin Lee (KO/TKO, 2015-12-12) | won vs Islam Makhachev (KO/TKO, 2015-10-03) |
| Country | unknown | unknown |
| Height | 72" | 70" |
| Reach | 75" | 72" |
| Age | 36.7 | 33.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Leonardo Santos by Decision - Split , round 3 at 5:00
Judges' cards
| Jeff Mullen | 29 | 28 |
| Maciej Motylewski | 28 | 29 |
| Paul Sutherland | 29 | 28 |