No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karine Silva | Dione Barbosa | |
|---|---|---|
| Record | 4-1 | 2-1 |
| Last fight | lost vs Viviane Araujo (Decision - Unanimous, 2024-11-16) | won vs Diana Belbita (Submission, 2025-04-05) |
| Country | Brazil | unknown |
| Height | 65" | 66" |
| Reach | 67" | 66" |
| Age | 31.7 | 33.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #17 | #16 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karine Silva
Dione Barbosa
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karine Silva | Division | Dione Barbosa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.5 ± 11.6 5th percentile | 52.8 | 51.0 ± 4.9 20th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 51.9 ± 13.9 86th percentile | 58.2 | 51.7 ± 17.5 89th percentile | 58.2 |
| Takedown attempts /15 min | 3.76 ± 0.46 45th percentile | 3.91 | 4.45 ± 1.49 73rd percentile | 3.91 |
| Takedown defence % | 48 ± 19 2nd percentile | 54 | 55 ± 3 37th percentile | 54 |
| Control time s /15 min | 206 ± 21 61st percentile | 199 | 204 ± 17 58th percentile | 199 |
| Striking defence % | 54 ± 2 42nd percentile | 54 | 56 ± 6 70th percentile | 54 |
| Knockdowns /15 min | 0.68 ± 0.07 61st percentile | 0.67 | 0.67 ± 0.02 55th percentile | 0.67 |
| Submission attempts /15 min | 0.71 ± 0.61 95th percentile | 0.43 | 0.77 ± 0.93 98th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Karine Silva by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 29 | 28 |
| Josh Stewart | 29 | 28 |
| Scot Jones | 29 | 28 |