Brian Foster vs Forrest Petz
UFC Fight Night: Marquardt vs Palhares · 2010-09-15
Tale of the tape
| Brian Foster | Forrest Petz | |
|---|---|---|
| Record | 1-2 | 2-4 |
| Last fight | lost vs Chris Lytle (Submission, 2010-02-20) | lost vs Daniel Roberts (Decision - Split, 2010-07-03) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 71" | 71" |
| Age | 26.5 | 35.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brian Foster by KO/TKO , round 1 at 1:07