Arnold Allen
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Arnold Allen | Giga Chikadze | |
|---|---|---|
| Record | 10-2 | 8-1 |
| Last fight | lost vs Movsar Evloev (Decision - Unanimous, 2024-01-20) | won vs Alex Caceres (Decision - Unanimous, 2023-08-26) |
| Country | unknown | unknown |
| Height | 68" | 72" |
| Reach | 70" | 74" |
| Age | 30.5 | 35.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #6 | #37 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Arnold Allen
Giga Chikadze
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Arnold Allen | Division | Giga Chikadze | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 5.4 64th percentile | 50.3 | 48.8 ± 3.9 7th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.6 ± 2.4 58th percentile | 60.6 | 59.8 ± 2.7 56th percentile | 60.6 |
| Takedown attempts /15 min | 3.49 ± 1.98 3rd percentile | 4.70 | 3.37 ± 3.12 1st percentile | 4.70 |
| Takedown defence % | 63 ± 16 89th percentile | 56 | 58 ± 7 56th percentile | 56 |
| Control time s /15 min | 190 ± 14 32nd percentile | 197 | 170 ± 65 2nd percentile | 197 |
| Striking defence % | 55 ± 3 86th percentile | 53 | 53 ± 1 50th percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.04 59th percentile | 0.65 | 0.70 ± 0.14 77th percentile | 0.65 |
| Submission attempts /15 min | 0.38 ± 0.25 11th percentile | 0.53 | 0.41 ± 0.28 13th percentile | 0.53 |
| Metric | Arnold Allen | Division | Giga Chikadze | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.5 ± 4.9 29th percentile | 62.8 | 60.5 ± 29.0 8th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 61.3 ± 5.9 34th percentile | 59.8 | 60.8 ± 12.6 45th percentile | 59.8 |
| Takedown attempts /15 min | 2.08 ± 0.88 13th percentile | 2.32 | 2.15 ± 2.15 18th percentile | 2.32 |
| Takedown defence % | 64 ± 37 97th percentile | 58 | 58 ± 13 56th percentile | 58 |
| Control time s /15 min | 179 ± 26 29th percentile | 186 | 183 ± 36 34th percentile | 186 |
| Striking defence % | 55 ± 2 66th percentile | 55 | 55 ± 9 76th percentile | 55 |
| Knockdowns /15 min | 1.44 ± 0.32 34th percentile | 1.53 | 1.55 ± 0.23 92nd percentile | 1.53 |
| Submission attempts /15 min | 0.14 ± 0.14 18th percentile | 0.18 | 0.23 ± 0.54 76th percentile | 0.18 |
| Metric | Arnold Allen | Division | Giga Chikadze | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.6 ± 1.3 50th percentile | 55.7 | 55.0 ± 30.9 27th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 72.8 ± 9.4 50th percentile | 73.8 | 75.0 ± 55.5 35th percentile | 73.8 |
| Takedown attempts /15 min | 3.61 ± 1.31 27th percentile | 3.75 | 3.67 ± 3.67 42nd percentile | 3.75 |
| Takedown defence % | 58 ± 42 96th percentile | 55 | 56 ± 44 62nd percentile | 55 |
| Control time s /15 min | 180 ± 10 42nd percentile | 181 | 181 ± 17 58th percentile | 181 |
| Striking defence % | 51 ± 4 65th percentile | 51 | 51 ± 11 58th percentile | 51 |
| Knockdowns /15 min | 0.31 ± 0.01 50th percentile | 0.31 | 0.31 ± 0.01 81st percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 35th percentile | 0.07 | 0.07 ± 0.07 81st percentile | 0.07 |
Rating over time
After the fight
Arnold Allen by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 29 | 28 |
| Ben Cartlidge | 29 | 28 |
| Mark Collett | 29 | 28 |