No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joanne Wood | Luana Carolina | |
|---|---|---|
| Record | 7-8 | 3-2 |
| Last fight | lost vs Alexa Grasso (Submission, 2022-03-26) | lost vs Molly McCann (KO/TKO, 2022-03-19) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 65" | 69" |
| Age | 37.2 | 29.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joanne Wood
Luana Carolina
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joanne Wood | Division | Luana Carolina | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.9 ± 43.2 88th percentile | 52.8 | 56.4 ± 10.2 62nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 63.3 ± 21.5 3rd percentile | 58.2 | 57.9 ± 9.4 44th percentile | 58.2 |
| Takedown attempts /15 min | 3.54 ± 1.61 28th percentile | 3.91 | 2.92 ± 2.00 6th percentile | 3.91 |
| Takedown defence % | 55 ± 2 42nd percentile | 54 | 57 ± 4 55th percentile | 54 |
| Control time s /15 min | 185 ± 60 19th percentile | 199 | 205 ± 57 59th percentile | 199 |
| Striking defence % | 53 ± 4 9th percentile | 54 | 54 ± 3 31st percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.03 53rd percentile | 0.67 | 0.73 ± 0.03 81st percentile | 0.67 |
| Submission attempts /15 min | 0.37 ± 0.26 34th percentile | 0.43 | 0.38 ± 0.09 34th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Joanne Wood by Decision - Split , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 30 | 27 |
| Vito Paolillo | 28 | 29 |