JunYong Park vs Tafon Nchukwi
UFC Fight Night: Rodriguez vs. Waterson · 2021-05-08
Tale of the tape
| JunYong Park | Tafon Nchukwi | |
|---|---|---|
| Record | 2-1 | 1-0 |
| Last fight | won vs John Phillips (Decision - Unanimous, 2020-10-17) | won vs Jamie Pickett (Decision - Unanimous, 2020-12-19) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 73" | 77" |
| Age | 30.2 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
JunYong Park by Decision - Majority , round 3 at 5:00
Judges' cards
| Ron McCarthy | 30 | 25 |
| Sal D'amato | 29 | 26 |
| Tony Weeks | 28 | 28 |