No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jack Jenkins | Sean Woodson | |
|---|---|---|
| Record | 4-2 | 7-2-1 |
| Last fight | won vs Ramon Taveras (Decision - Unanimous, 2025-09-27) | lost vs Dan Ige (KO/TKO, 2025-04-12) |
| Country | unknown | unknown |
| Height | 67" | 74" |
| Reach | 68" | 78" |
| Age | 32.8 | 34.2 |
| Stance | Switch | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #57 | #27 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jack Jenkins
Sean Woodson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jack Jenkins | Division | Sean Woodson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 2.5 20th percentile | 50.3 | 58.2 ± 16.3 93rd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 57.5 ± 7.0 71st percentile | 60.6 | 60.2 ± 2.2 53rd percentile | 60.6 |
| Takedown attempts /15 min | 4.55 ± 0.47 49th percentile | 4.70 | 3.68 ± 2.10 7th percentile | 4.70 |
| Takedown defence % | 62 ± 16 88th percentile | 56 | 67 ± 28 98th percentile | 56 |
| Control time s /15 min | 216 ± 45 80th percentile | 197 | 172 ± 52 4th percentile | 197 |
| Striking defence % | 54 ± 2 65th percentile | 53 | 55 ± 4 87th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.11 75th percentile | 0.65 | 0.63 ± 0.08 22nd percentile | 0.65 |
| Submission attempts /15 min | 0.51 ± 0.07 61st percentile | 0.53 | 0.42 ± 0.23 16th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Sean Woodson by Decision - Split , round 3 at 5:00
Judges' cards
| Cezary Wojciechowski | 28 | 29 |
| Clemens Werner | 29 | 28 |
| Vito Paolillo | 28 | 29 |