No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alex Caceres | Sean Woodson | |
|---|---|---|
| Record | 16-12 (1 NC) | 5-1-1 |
| Last fight | lost vs Giga Chikadze (Decision - Unanimous, 2023-08-26) | won vs Charles Jourdain (Decision - Split, 2024-01-20) |
| Country | unknown | unknown |
| Height | 70" | 74" |
| Reach | 73" | 78" |
| Age | 35.9 | 31.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #27 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alex Caceres
Sean Woodson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alex Caceres | Division | Sean Woodson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 12.2 84th percentile | 50.3 | 58.2 ± 16.3 93rd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.8 ± 2.5 56th percentile | 60.6 | 60.2 ± 2.2 53rd percentile | 60.6 |
| Takedown attempts /15 min | 3.62 ± 2.84 6th percentile | 4.70 | 3.68 ± 2.10 7th percentile | 4.70 |
| Takedown defence % | 58 ± 10 62nd percentile | 56 | 67 ± 28 98th percentile | 56 |
| Control time s /15 min | 177 ± 52 4th percentile | 197 | 172 ± 52 4th percentile | 197 |
| Striking defence % | 54 ± 4 83rd percentile | 53 | 55 ± 4 87th percentile | 53 |
| Knockdowns /15 min | 0.59 ± 0.16 8th percentile | 0.65 | 0.63 ± 0.08 22nd percentile | 0.65 |
| Submission attempts /15 min | 0.47 ± 0.17 42nd percentile | 0.53 | 0.42 ± 0.23 16th percentile | 0.53 |
| Metric | Alex Caceres | Division | Sean Woodson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.1 ± 21.7 0th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 63.9 ± 8.1 16th percentile | 59.8 | — | — |
| Takedown attempts /15 min | 3.11 ± 2.53 84th percentile | 2.32 | — | — |
| Takedown defence % | 57 ± 7 29th percentile | 58 | — | — |
| Control time s /15 min | 128 ± 128 0th percentile | 186 | — | — |
| Striking defence % | 51 ± 14 0th percentile | 55 | — | — |
| Knockdowns /15 min | 0.44 ± 0.73 0th percentile | 1.53 | — | — |
| Submission attempts /15 min | 0.32 ± 0.32 100th percentile | 0.18 | — | — |
| Metric | Alex Caceres | Division | Sean Woodson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 48.2 0th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 61.6 ± 19.4 100th percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.65 ± 2.99 38th percentile | 3.75 | — | — |
| Takedown defence % | 56 ± 56 58th percentile | 55 | — | — |
| Control time s /15 min | 144 ± 63 0th percentile | 181 | — | — |
| Striking defence % | 51 ± 12 38th percentile | 51 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 100th percentile | 0.07 | — | — |
Rating over time
After the fight
Sean Woodson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 28 | 29 |
| Henry Guery | 27 | 30 |
| Sal D'amato | 28 | 29 |