Wilson Reis vs Hector Sandoval
UFC 201: Lawler vs. Woodley · 2016-07-30
Tale of the tape
| Wilson Reis | Hector Sandoval | |
|---|---|---|
| Record | 4-2 | 0-0 |
| Last fight | won vs Dustin Ortiz (Decision - Unanimous, 2016-01-30) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 64" | 62" |
| Reach | 65" | 64" |
| Age | 31.6 | 30.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Wilson Reis by Submission , round 1 at 1:49