No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jared Gordon | Thiago Moises | |
|---|---|---|
| Record | 8-6 (1 NC) | 8-6 |
| Last fight | lost vs Nasrat Haqparast (Decision - Split, 2024-06-22) | won vs Trey Ogden (Decision - Unanimous, 2025-01-11) |
| Country | U.S | unknown |
| Height | 69" | 69" |
| Reach | 68" | 70" |
| Age | 36.7 | 30.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #39 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jared Gordon
Thiago Moises
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jared Gordon | Division | Thiago Moises | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.2 ± 19.2 89th percentile | 47.8 | 43.8 ± 8.2 0th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 63.1 ± 10.8 24th percentile | 58.5 | 63.5 ± 10.6 20th percentile | 58.5 |
| Takedown attempts /15 min | 5.06 ± 0.88 74th percentile | 4.72 | 5.66 ± 2.00 91st percentile | 4.72 |
| Takedown defence % | 55 ± 3 33rd percentile | 54 | 48 ± 24 1st percentile | 54 |
| Control time s /15 min | 216 ± 52 81st percentile | 193 | 221 ± 58 85th percentile | 193 |
| Striking defence % | 53 ± 1 50th percentile | 53 | 52 ± 3 22nd percentile | 53 |
| Knockdowns /15 min | 0.69 ± 0.09 63rd percentile | 0.67 | 0.64 ± 0.05 30th percentile | 0.67 |
| Submission attempts /15 min | 0.44 ± 0.44 9th percentile | 0.64 | 0.68 ± 0.12 82nd percentile | 0.64 |
| Metric | Jared Gordon | Division | Thiago Moises | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 49.4 ± 1.2 0th percentile | 63.6 |
| Strike avoidance absorbed /15 min | — | — | 63.5 ± 11.6 21st percentile | 62.5 |
| Takedown attempts /15 min | — | — | 3.11 ± 0.78 4th percentile | 3.73 |
| Takedown defence % | — | — | 57 ± 7 5th percentile | 63 |
| Control time s /15 min | — | — | 136 ± 190 0th percentile | 174 |
| Striking defence % | — | — | 50 ± 16 96th percentile | 48 |
| Knockdowns /15 min | — | — | 0.45 ± 0.65 0th percentile | 1.36 |
| Submission attempts /15 min | — | — | 0.34 ± 0.51 8th percentile | 0.45 |
| Metric | Jared Gordon | Division | Thiago Moises | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 50.4 ± 3.1 0th percentile | 54.9 |
| Strike avoidance absorbed /15 min | — | — | 61.4 ± 21.5 100th percentile | 68.6 |
| Takedown attempts /15 min | — | — | 3.64 ± 3.64 0th percentile | 5.40 |
| Takedown defence % | — | — | 56 ± 6 8th percentile | 60 |
| Control time s /15 min | — | — | 145 ± 30 0th percentile | 196 |
| Striking defence % | — | — | 50 ± 20 100th percentile | 45 |
| Knockdowns /15 min | — | — | 0.14 ± 0.05 0th percentile | 0.47 |
| Submission attempts /15 min | — | — | 0.24 ± 0.24 100th percentile | 0.06 |
Rating over time
After the fight
Jared Gordon by KO/TKO , round 1 at 3:37