No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tai Tuivasa | Marcin Tybura | |
|---|---|---|
| Record | 8-6 | 11-7 |
| Last fight | lost vs Alexander Volkov (Submission, 2023-09-09) | lost vs Tom Aspinall (KO/TKO, 2023-07-22) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 75" | 78" |
| Age | 31.0 | 38.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #34 | #20 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tai Tuivasa
Marcin Tybura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tai Tuivasa | Division | Marcin Tybura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 2.6 60th percentile | 49.5 | 49.8 ± 1.5 38th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.6 ± 3.7 40th percentile | 57.0 | 54.7 ± 4.0 72nd percentile | 57.0 |
| Takedown attempts /15 min | 3.02 ± 1.59 11th percentile | 3.93 | 3.83 ± 0.38 54th percentile | 3.93 |
| Takedown defence % | 54 ± 4 14th percentile | 56 | 53 ± 10 9th percentile | 56 |
| Control time s /15 min | 180 ± 40 5th percentile | 202 | 231 ± 44 89th percentile | 202 |
| Striking defence % | 44 ± 6 3rd percentile | 47 | 49 ± 3 79th percentile | 47 |
| Knockdowns /15 min | 0.64 ± 0.11 52nd percentile | 0.63 | 0.55 ± 0.12 3rd percentile | 0.63 |
| Submission attempts /15 min | 0.44 ± 0.44 3rd percentile | 0.69 | 0.46 ± 0.35 7th percentile | 0.69 |
| Metric | Tai Tuivasa | Division | Marcin Tybura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 15.9 37th percentile | 69.5 | 68.4 ± 23.6 23rd percentile | 69.5 |
| Strike avoidance absorbed /15 min | 80.7 ± 22.4 10th percentile | 79.3 | 79.0 ± 5.5 50th percentile | 79.3 |
| Takedown attempts /15 min | 3.57 ± 3.57 23rd percentile | 3.79 | 3.94 ± 3.33 77th percentile | 3.79 |
| Takedown defence % | 79 ± 14 65th percentile | 78 | 78 ± 18 45th percentile | 78 |
| Control time s /15 min | 172 ± 41 23rd percentile | 174 | 183 ± 193 90th percentile | 174 |
| Striking defence % | 48 ± 10 10th percentile | 48 | 48 ± 9 30th percentile | 48 |
| Knockdowns /15 min | 1.40 ± 0.03 70th percentile | 1.40 | 1.37 ± 0.70 23rd percentile | 1.40 |
| Submission attempts /15 min | 0.30 ± 0.30 43rd percentile | 0.32 | 0.36 ± 0.95 90th percentile | 0.32 |
| Metric | Tai Tuivasa | Division | Marcin Tybura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 59.4 ± 5.3 44th percentile | 59.3 |
| Strike avoidance absorbed /15 min | — | — | 55.2 ± 31.8 19th percentile | 55.0 |
| Takedown attempts /15 min | — | — | 4.75 ± 4.09 56th percentile | 4.78 |
| Takedown defence % | — | — | 64 ± 14 79th percentile | 64 |
| Control time s /15 min | — | — | 193 ± 35 69th percentile | 193 |
| Striking defence % | — | — | 50 ± 4 31st percentile | 50 |
| Knockdowns /15 min | — | — | 0.36 ± 0.36 31st percentile | 0.37 |
| Submission attempts /15 min | — | — | 0.14 ± 0.14 81st percentile | 0.14 |
Rating over time
After the fight
Marcin Tybura by Submission , round 1 at 4:08