No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tagir Ulanbekov | Azat Maksum | |
|---|---|---|
| Record | 5-1 | 1-1 |
| Last fight | won vs Clayton Carpenter (Decision - Unanimous, 2025-01-18) | lost vs Charles Johnson (Decision - Unanimous, 2024-02-03) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 70" | 70" |
| Age | 33.9 | 30.4 |
| Stance | Southpaw | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | #10 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tagir Ulanbekov
Azat Maksum
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tagir Ulanbekov | Division | Azat Maksum | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.0 ± 4.8 26th percentile | 51.5 | 49.8 ± 6.4 22nd percentile | 51.5 |
| Strike avoidance absorbed /15 min | 53.2 ± 1.3 57th percentile | 53.2 | 54.6 ± 5.4 37th percentile | 53.2 |
| Takedown attempts /15 min | 5.47 ± 1.69 82nd percentile | 4.86 | 7.08 ± 7.79 98th percentile | 4.86 |
| Takedown defence % | 64 ± 13 70th percentile | 59 | 63 ± 24 50th percentile | 59 |
| Control time s /15 min | 250 ± 144 92nd percentile | 197 | 202 ± 20 61st percentile | 197 |
| Striking defence % | 52 ± 7 11th percentile | 55 | 54 ± 3 27th percentile | 55 |
| Knockdowns /15 min | 0.62 ± 0.06 33rd percentile | 0.63 | 0.60 ± 0.12 17th percentile | 0.63 |
| Submission attempts /15 min | 0.81 ± 0.76 96th percentile | 0.54 | 0.46 ± 0.26 24th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Tagir Ulanbekov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Darryl Ransom | 30 | 27 |
| Eric Colon | 29 | 28 |
| Vito Paolillo | 30 | 27 |