John Howard vs Ryan LaFlare
UFC Fight Night: Minotauro vs Nelson · 2014-04-11
Tale of the tape
| John Howard | Ryan LaFlare | |
|---|---|---|
| Record | 6-3 | 3-0 |
| Last fight | won vs Siyar Bahadurzada (Decision - Unanimous, 2013-12-28) | won vs Court McGee (Decision - Unanimous, 2013-12-14) |
| Country | unknown | unknown |
| Height | 67" | 73" |
| Reach | 72" | 74" |
| Age | 31.1 | 30.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ryan LaFlare by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 29 |
| Dean Weir | 28 | 29 |
| Mark Collett | 28 | 29 |