Corey Anderson vs Matt Van Buren
The Ultimate Fighter: Team Edgar vs. Team Penn Finale · 2014-07-06
· title fight
Tale of the tape
| Corey Anderson | Matt Van Buren | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 77" |
| Reach | 79" | unknown |
| Age | 24.8 | 28.1 |
| Stance | Orthodox | unknown |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Corey Anderson by KO/TKO , round 1 at 1:01