No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Andrea Lee | Natalia Silva | |
|---|---|---|
| Record | 5-5 | 3-0 |
| Last fight | lost vs Maycee Barber (Decision - Split, 2023-03-25) | won vs Victoria Leonardo (KO/TKO, 2023-05-20) |
| Country | unknown | unknown |
| Height | 66" | 64" |
| Reach | 69" | 65" |
| Age | 34.5 | 26.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | #2 C |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Andrea Lee
Natalia Silva
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Andrea Lee | Division | Natalia Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 6.8 59th percentile | 52.8 | 58.6 ± 9.3 73rd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 59.5 ± 3.1 34th percentile | 58.2 | 52.3 ± 9.4 77th percentile | 58.2 |
| Takedown attempts /15 min | 3.62 ± 0.64 28th percentile | 3.91 | 3.23 ± 1.08 11th percentile | 3.91 |
| Takedown defence % | 51 ± 9 13th percentile | 54 | 65 ± 27 98th percentile | 54 |
| Control time s /15 min | 187 ± 27 25th percentile | 199 | 187 ± 22 27th percentile | 199 |
| Striking defence % | 55 ± 3 66th percentile | 54 | 57 ± 5 86th percentile | 54 |
| Knockdowns /15 min | 0.68 ± 0.04 69th percentile | 0.67 | 0.75 ± 0.14 86th percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.12 69th percentile | 0.43 | 0.26 ± 0.26 5th percentile | 0.43 |
| Metric | Andrea Lee | Division | Natalia Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 65.5 ± 5.6 40th percentile | 65.8 |
| Strike avoidance absorbed /15 min | — | — | 53.9 ± 7.0 25th percentile | 52.9 |
| Takedown attempts /15 min | — | — | 2.65 ± 0.26 45th percentile | 2.68 |
| Control time s /15 min | — | — | 192 ± 16 50th percentile | 192 |
| Striking defence % | — | — | 53 ± 4 45th percentile | 54 |
| Knockdowns /15 min | — | — | 1.17 ± 0.10 50th percentile | 1.17 |
| Submission attempts /15 min | — | — | 0.15 ± 0.15 30th percentile | 0.18 |
| Metric | Andrea Lee | Division | Natalia Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 65.2 ± 4.3 67th percentile | 65.5 |
| Strike avoidance absorbed /15 min | — | — | 63.5 ± 25.3 17th percentile | 61.4 |
| Takedown attempts /15 min | — | — | 2.86 ± 2.20 17th percentile | 3.04 |
| Control time s /15 min | — | — | 233 ± 30 44th percentile | 236 |
| Striking defence % | — | — | 53 ± 5 28th percentile | 54 |
| Knockdowns /15 min | — | — | 0.28 ± 0.02 33rd percentile | 0.28 |
| Submission attempts /15 min | — | — | 0.19 ± 0.19 56th percentile | 0.20 |
Rating over time
After the fight
Natalia Silva by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 27 | 30 |
| David Ginsberg | 27 | 30 |
| Nick Mahmood | 27 | 30 |