Liz Carmouche vs Lauren Murphy
UFC Fight Night: Mendes vs Lamas · 2015-04-04
Tale of the tape
| Liz Carmouche | Lauren Murphy | |
|---|---|---|
| Record | 1-3 | 0-1 |
| Last fight | lost vs Miesha Tate (Decision - Unanimous, 2014-04-19) | lost vs Sara McMann (Decision - Split, 2014-08-16) |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | 66" | 67" |
| Age | 31.1 | 31.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Liz Carmouche by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Dave Tirelli | 29 | 28 |
| Elvis Bello | 29 | 28 |