Montel Jackson vs Andre Soukhamthath
UFC 236: Holloway vs. Poirier 2 · 2019-04-13
Tale of the tape
| Montel Jackson | Andre Soukhamthath | |
|---|---|---|
| Record | 1-1 | 2-3 |
| Last fight | won vs Brian Kelleher (Submission, 2018-12-29) | won vs Jonathan Martinez (Decision - Unanimous, 2018-10-27) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 75" | 70" |
| Age | 27.0 | 30.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #12 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Montel Jackson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 30 | 27 |
| Ken Coffey | 30 | 26 |
| Will Fisher | 29 | 27 |