No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kelvin Gastelum | Daniel Rodriguez | |
|---|---|---|
| Record | 12-9 (1 NC) | 7-3 |
| Last fight | lost vs Sean Brady (Submission, 2023-12-02) | lost vs Ian Machado Garry (KO/TKO, 2023-05-13) |
| Country | unknown | U.S |
| Height | 69" | 73" |
| Reach | 71" | 74" |
| Age | 32.7 | 37.5 |
| Stance | Southpaw | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #28 | #21 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kelvin Gastelum
Daniel Rodriguez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kelvin Gastelum | Division | Daniel Rodriguez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 3.5 49th percentile | 49.2 | 63.4 ± 30.6 99th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 56.7 ± 5.7 26th percentile | 53.6 | 63.5 ± 18.7 10th percentile | 53.6 |
| Takedown attempts /15 min | 3.66 ± 0.73 32nd percentile | 4.06 | 3.02 ± 2.40 6th percentile | 4.06 |
| Takedown defence % | 54 ± 3 29th percentile | 53 | 58 ± 4 70th percentile | 53 |
| Control time s /15 min | 192 ± 9 32nd percentile | 196 | 167 ± 45 3rd percentile | 196 |
| Striking defence % | 52 ± 3 79th percentile | 50 | 54 ± 3 97th percentile | 50 |
| Knockdowns /15 min | 0.65 ± 0.07 55th percentile | 0.62 | 0.74 ± 0.20 84th percentile | 0.62 |
| Submission attempts /15 min | 0.47 ± 0.46 12th percentile | 0.73 | 0.34 ± 0.30 0th percentile | 0.73 |
| Metric | Kelvin Gastelum | Division | Daniel Rodriguez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.4 ± 9.7 18th percentile | 62.8 | 70.0 ± 6.2 95th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 66.5 ± 3.9 50th percentile | 67.0 | 66.3 ± 263.7 53rd percentile | 67.0 |
| Takedown attempts /15 min | 4.07 ± 0.12 60th percentile | 4.08 | 2.14 ± 2.14 0th percentile | 4.08 |
| Control time s /15 min | 189 ± 64 18th percentile | 198 | 170 ± 21 10th percentile | 198 |
| Striking defence % | 51 ± 4 71st percentile | 51 | 53 ± 31 90th percentile | 51 |
| Knockdowns /15 min | 1.17 ± 0.17 29th percentile | 1.19 | 1.50 ± 0.33 100th percentile | 1.19 |
| Submission attempts /15 min | 0.12 ± 0.12 45th percentile | 0.13 | 0.10 ± 0.10 16th percentile | 0.13 |
| Metric | Kelvin Gastelum | Division | Daniel Rodriguez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.3 ± 18.4 26th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 69.0 ± 8.8 62nd percentile | 69.4 | — | — |
| Takedown attempts /15 min | 5.74 ± 1.40 74th percentile | 5.66 | — | — |
| Takedown defence % | 69 ± 14 39th percentile | 69 | — | — |
| Control time s /15 min | 223 ± 51 44th percentile | 226 | — | — |
| Striking defence % | 51 ± 5 56th percentile | 51 | — | — |
| Knockdowns /15 min | 0.34 ± 0.14 38th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.21 ± 0.21 56th percentile | 0.22 | — | — |
Rating over time
After the fight
Kelvin Gastelum by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Clemens Werner | 30 | 27 |
| Mark Collett | 30 | 27 |