Brad Pickett vs Michael McDonald
UFC Fight Night: Shogun vs Sonnen · 2013-08-17
Tale of the tape
| Brad Pickett | Michael McDonald | |
|---|---|---|
| Record | 3-2 | 4-1 |
| Last fight | won vs Mike Easton (Decision - Split, 2013-04-06) | lost vs Renan Barao (Submission, 2013-02-16) |
| Country | unknown | unknown |
| Height | 66" | 71" |
| Reach | 68" | unknown |
| Age | 34.9 | 48.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
After the fight
Michael McDonald by Submission , round 2 at 3:43