Wulijiburen vs Jonathan Martinez
UFC 234: Adesanya vs. Silva · 2019-02-09
Tale of the tape
| Wulijiburen | Jonathan Martinez | |
|---|---|---|
| Record | 0-2 | 0-1 |
| Last fight | lost vs Marlon Vera (KO/TKO, 2018-08-04) | lost vs Andre Soukhamthath (Decision - Unanimous, 2018-10-27) |
| Country | unknown | unknown |
| Height | 69" | 68" |
| Reach | 69" | 70" |
| Age | 29.9 | 24.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #37 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jonathan Martinez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Dimitriou | 27 | 30 |
| Evan Field | 28 | 29 |
| Garth Harriman | 27 | 30 |