No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Carlos Hernandez | Denys Bondar | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | lost vs Allan Nascimento (Submission, 2023-01-14) | lost vs Malcolm Gordon (KO/TKO, 2022-02-05) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 67" | 69" |
| Age | 29.6 | 31.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Carlos Hernandez
Denys Bondar
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Carlos Hernandez | Division | Denys Bondar | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.0 ± 9.3 63rd percentile | 51.5 | 53.4 ± 19.8 58th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 52.1 ± 4.9 63rd percentile | 53.2 | 55.1 ± 20.8 34th percentile | 53.2 |
| Takedown attempts /15 min | 5.44 ± 2.23 80th percentile | 4.86 | 5.06 ± 2.14 68th percentile | 4.86 |
| Takedown defence % | 62 ± 10 45th percentile | 59 | 60 ± 8 37th percentile | 59 |
| Control time s /15 min | 200 ± 14 61st percentile | 197 | 198 ± 12 51st percentile | 197 |
| Striking defence % | 54 ± 2 34th percentile | 55 | 55 ± 2 51st percentile | 55 |
| Knockdowns /15 min | 0.62 ± 0.06 29th percentile | 0.63 | 0.59 ± 0.49 7th percentile | 0.63 |
| Submission attempts /15 min | 0.42 ± 0.42 12th percentile | 0.54 | 0.49 ± 0.49 39th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Carlos Hernandez by Decision - Unanimous , round 3 at 4:59
Judges' cards
| Anthony Maness | 30 | 27 |
| Junichiro Kamijo | 29 | 28 |
| Technical decision after clash of headsBen Cartlidge | 30 | 27 |