Godofredo Pepey vs Milton Vieira
UFC on FX: Belfort vs Bisping · 2013-01-19
Tale of the tape
| Godofredo Pepey | Milton Vieira | |
|---|---|---|
| Record | 0-1 | 0-0-1 |
| Last fight | lost vs Rony Jason (Decision - Unanimous, 2012-06-23) | draw vs Felipe Arantes (Decision - Split, 2012-06-23) |
| Country | unknown | unknown |
| Height | 67" | 72" |
| Reach | 73" | unknown |
| Age | 25.6 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Godofredo Pepey by Decision - Split , round 3 at 5:00
Judges' cards
| Howard Hughes | 28 | 29 |
| Mark Collett | 29 | 28 |
| Sal D'amato | 29 | 28 |